ACE Switching Power
ACE 580UB
>> Features :
- Intel ATX 12V VER 2.2 compliance supports the latest processors and platforms including BTX form factor
- Dual +12V rails provide plenty of power sources to support high-end systems
- Compliance with Energy Star and Blue Angel delivery environmentally-friendlier power
- Dual 80mm Blue LED fans deliver extra-quiet cooling
- High Efficiency (>75%)
- 100% Hi-pot, Chroma & Burn-in function tested
- 6 Pin power connectors for PCI Express Graphic cards and supports Nvidia® SLI technology
- 4X Sata Connector
- Optimun Cable Management System supports Intel ATX12V and EPS12V
>> Specification :
| Model Name | ACE 580UB |
| Temperature Range | Operating 0°C ~ 50°C, non-operating -20°C ~ 70°C |
| Hold-up Time | 16.6 ms minimum at full load & normal input voltage |
| Humidity | 5~95% RH |
| Power Good Signal | On Delay 100~500 ms, Off Delay 1 ms |
| Overload Protection | 110~150% Load |
| Over Voltage Protection | +5V MAX 6.3V,+12V MAX 15.6V,+3.3V MAX 4.5V |
| In Rush Current | 75A (PEAK) for 115 Vac ,150A (PEAK) for 230 VAC |
| Remote Sensing | +3.3 V |
| Cooling Fans | Dual 80mm LED DC Fans |
Input Characteristics | ||
Model | Voltage | Frequency |
| ACE 580UB | 100 ~ 120Vac or 200 ~ 240Vac | 47 ~ 63Hz |
Output Characteristics | |||||||||
| Model \ Output | +3.3 V | +5 V | +12 V1 | +12 V2 | -5 V | -12 V | +5 VSB | Combined Power | Total Power |
| ACE 580UB | 32A | 38A | 18A | 17A | n/a | 1A | 2.5A | 240W | 580W |
