7106WW
Features
-
ATX / micro ATX spec compliant
-
Thermally-Advantaged Chassis (CAG1.1 air guide for Prescott CPU)
-
Optional dual 6cm rear-mounted and 8cm front-mounted cooling fan
-
Optional for reliable EMI shielding
-
Time saving assembly-Optional dectachable dual bays HDD cage
-
Strong central-bridge design
-
Optional second central bridge with dual HDD cage
-
Optional front access USB / Audio/1394
-
Optional PCI Card Holder
Specifications
| Model | 7106 | |
| Housing Material | 1.0mm Thickness | |
| Housing Type | Desktop | |
| Form Factor | ATX / Micro ATX | |
| Drive Space (Ext/Int) |
5.25" | 3/0 Drives |
| 3.5" | 2/2 Drives (internal bay is optional part for ctn base SI only) | |
| Expansion Slots | 7 Slots | |
| Dimensions | W: | 16.8" / 426mm |
| H: | 6.1" / 154mm | |
| D: |
17.25" / 438.1mm with Front Panel 16.9"/ 429mm without Front Panel |
|
| Packing | Cuft | 1.8" |
| N.W. | 16.53lbs / 7.5kgs | |
| G.W. | 18.96lbs / 8.6kgs | |
| Container | 20' | 550 |
| 40' | 1160 | |
| 40'HQ | 1280 | |





